Mower |
|
|---|---|
| Cutting Width | 4800 - 48" ; 5400 - 54" |
| Cutting Height | 1" - 4" with Deck Height Control System |
| Blades | 4800 - 1/4" x 2 1/2" x 16 1/2", High Lift, Heat Treated 5400 - 7/32" x 2 1/2" x 18 1/2", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Lift |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 2 Total (2 Front) |
| Deck Flotation | Floats on 4 Leveling Linkages Along With 2 Anti-Sway Bars |
| Deck Thickness | 1/8" Thick Solid Steel |
Engine |
|
| Gross HP/CC | 725cc Air-Cooled Kohler Pro 7000 |
| Cylinders | 90 Degree V-Twin |
| Displacement | 725 cc |
| Maximum Torque | 41.3 ft. lbs. at 2,400 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
| Fuel Capacity | 2.5 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electronic |
| Starter | 12 Volt |
| Charging System | 16 Amp |
Drive System |
|
| Transmission | Dual Integrated Hydrostatic Transaxle |
| Pump Drive | Integrated Axial Piston Pump & Motor w/Gear Reduction |
| Wheel Drive | Integrated with Gear Reduction |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | - |
| Pumps (2) | EZT Integrated Unit |
| Hydraulic Coolers (2) | 7" Cooling Fan Per Unit |
Dimensions |
|
| Weight | 4800 - 585 lbs ; 5400 - 602 lbs. |
| Overall Height | 42" |
| Overall Width | 4800 - 48 1/2" ; 5400 - 54 1/2" |
| Overall Length | 67 3/4" |
| Tire to Tire Width | 44" |
| Tires - Front | 11 x 6.0 - 5 Smooth Tread |
| Tires - Rear | 18 x 9.5 - 8 Turf Tread |
| Steering | Dual Lever Steering, Independent Control |
| Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 6 mph |
| Parking Brake | External Cogg Brake |