Mower |
|
|---|---|
| Cutting Width | 6100 - 61"; 7200 - 72" |
| Cutting Height | 2" - 6" In 1/3" Increments |
| Blades |
6100 - 1/4" x 2 1/2" x 21", High Lift, Heat Treated 7200 - 1/4" x 2 1/2" x 24", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 6 Total (4 Double-Bracketed Front Wheels, 2 Rear Wheels) |
| Deck Flotation | Floats on (4) 1/4" Deck Hangers |
| Deck Thickness | 1/4" Thick Solid Steel With Additional 1/4" Steel Leading Edge And 3/8" Side Trim |
Engine |
|
| Gross Horsepower | 993cc (37hp) Horizontal Shaft VanguardĀ® EFI |
| Cylinders | 90 Degree V-Twin |
| Displacement | 993 cc |
| Maximum Torque | N/A (Vanguard does not release this information) |
| Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
| Fuel Capacity | 13 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electronic |
| Starter | 12 Volt |
| Charging System | 20 Amp |
Drive System |
|
| Transmission | Dual Hydrostatic |
| Pump Drive | - |
| Wheel Drive | 18 cu. in. High Torque Parker Motors |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Pump |
| Pumps (2) | 16cc Hydro-GearĀ® Pumps With Dual V-Belts From Engine Crankshaft |
| Hydraulic Coolers (2) | Finned Extruded Aluminum Heat Exchangers |
Dimensions |
|
| Weight | 6100 - 1,535 lbs.; 7200 - 1,595 lbs. |
| Overall Height | 51" |
| Overall Width | 6100 - 62"/75 1/2"; 7200 - 74"/88" |
| Overall Length | 91" |
| Tire to Tire Width | 6100 - 59"; 7200 - 59" |
| Tires - Front | 13 x 6.0 - 6 Smooth Tread |
| Tires - Rear | 26 x 12 - 12 Reaper Tires |
| Steering | Dual Lever Steering, Independent Control |
| Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length |
| Ground Speed (forward) | Up To 13 mph |
| Parking Brake | Internal Parking Brake |