Mower |
|
|---|---|
| Cutting Width | 5400 - 54" ; 6100 - 61" |
| Cutting Height | 2" – 6" In 1/3" Increments |
| Blades | 5400 - 1/4" x 2 1/2" x 18 3/4", High Lift, Heat Treated 6100 - 1/4" x 2 1/2" x 21", High Lift, Heat Treated |
| Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 6 Total (4 Double-Bracketed Front Wheels, 2 Rear Wheels) |
| Deck Flotation | Floats on (4) 1/4" Deck Hangers |
| Deck Thickness | 1/4" Thick Solid Steel With Additional 1/4" Steel Leading Edge And 3/8" Side Trim |
Engine |
|
| Gross HP/CC | 852cc (27hp) Air-Cooled Kawasaki® FX |
| Cylinders | 90 Degree V-Twin |
| Displacement | 852 cc |
| Maximum Torque | 44.6 ft. lbs. at 2,400 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
| Fuel Capacity | 13.8 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electronic |
| Starter | 12 Volt |
| Charging System | 20 Amp |
Drive System |
|
| Transmission | Dual Hydrostatic |
| Pump Drive | - |
| Wheel Drive | 18 cu. In. High Torque Parker Motors |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Pump |
| Pumps (2) | Hydro-Gear 16cc Pump |
| Hydraulic Coolers (2) | 6" 3,600RPM Cooling Fan; One Per Unit |
Dimensions |
|
| Weight | 5400 - 1,410 lbs.; 6100 - 1,445 lbs. |
| Overall Height | 53" |
| Overall Width | 5400 - 56 1/2" / 68 1/2"; 6100 - 63 1/2" / 75 1/2" |
| Overall Length | 92" |
| Tire to Tire Width | 5400 - 59" ; 6100 - 59" |
| Tires - Front | 15 x 6.0 – 6 Smooth Tread |
| Tires - Rear | 26 x 12 - 12 Reaper Tires |
| Steering | Dual Lever Steering, Independent Control |
| Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length |
| Ground Speed (Forward) | Up To 13 mph |
| Parking Brake | Internal Parking Brake |