Mower |
|
|---|---|
| Cutting Width | 4800 - 48"; 5400 - 54" |
| Cutting Height | 2" – 5" In 1/4" Increments |
| Blades | 4800 - 1/4" x 2 1/2" x 16 1/2", High Lift, Heat Treated 5400 - 1/4" x 2 1/2" x 18 3/4", High Lift, Heat Treated |
| Lift and Height Adjustment | Manual Quick-Adjust Setting with Hand Lever |
| Blade Belt | Single V-Belt Spring Tension |
| Anti-Scalp Rollers | 5400 - 6 Total (4 Double-Bracketed Front Wheels, 2 Rear Wheels) |
| Deck Flotation | Floats On Four 1/4" Deck Hangers |
| Deck Thickness | 3/16" Thick Solid Steel With Additonal 1/4" Steel Leading Edge And 3/8" Side Trim |
Engine |
|
| Gross Horsepower/CC | 726cc (23.5hp) Kawasaki® FX |
| Cylinders | 90 Degree V-Twin |
| Displacement | 726 cc; 726 cc |
| Maximum Torque | 39.9 ft. lbs. 2,400 RPM |
| Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
| Fuel Capacity | 6.5 Gallons |
| Fuel Filter | Replaceable Automotive Type |
| Cooling System | Air-Cooled |
| Ignition | Electronic |
| Starter | 12 Volt |
| Charging System | 20 Amp |
Drive System |
|
| Transmission | Industrial Grade Dual Integrated Hydrostatic Transaxle |
| Pump Drive | Integrated Axial Piston Pump & Motor w/Planetary Gear Reduction |
| Wheel Drive | Hydro-Gear® Integrated 3400 Series Transaxle |
| Hydrostatic System Oil | 20W50 Motor Oil |
| Hydraulic Filter | Internal, Replaceable, 1 Per Axle |
| Pumps | - |
| Hydraulic Coolers | 8" 3,600rpm Cooling Fan; One Per Unit.; 8" 3,600RPM Cooling Fan; One Per Unit |
Dimensions |
|
| Weight | 4800 - 905 lbs.; |
| Overall Height | 48" |
| Overall Width Chute Up/Chute Down | 4800 - 50 1/2"/62 1/2"; 5400 - 56 1/2" / 68 1/2" |
| Overall Length | 63" |
| Tire to Tire Width | 4800 - 43 1/2"; 5400 - 43 1/2" |
| Tires - Front | 13 x 6.5 – 6 Smooth Tread |
| Tires - Rear | 23 x 9 - 12 Reaper Tires |
| Steering | Dual Lever Steering, Independent Control |
| Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length |
| Ground Speed (forward) | Up To 10 mph |
| Parking Brake | Internal Parking Brake |